Usage statistics for mail

Summary Period: December 2025
Generated 14-Dec-2025 00:09 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 51700
Total Files 48176
Total Pages 50591
Total Visits 2728
Total kB Files 4208266
Total Unique Sites 1208
Total Unique URLs 2175
Total Unique Referrers 280
Total Unique User Agents 730
. Avg Max
Hits per Hour 153 1395
Hits per Day 3692 6671
Files per Day 3441 6213
Pages per Day 3613 6528
Sites per Day 86 200
Visits per Day 194 283
kB Files per Day 300590 496539
Hits by Response Code
Code 200 - OK 93.18% 48176
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 33
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.68% 351
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 5.85% 3025
Code 405 - Method Not Allowed 0.09% 48
Code 408 - Request Timeout 0.02% 8
Code 500 - Internal Server Error 0.08% 42

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2796 5.41% 2557 5.31% 2715 5.37% 176 6.45% 128 10.60% 239213 5.68%
2 2758 5.33% 2536 5.26% 2642 5.22% 222 8.14% 154 12.75% 241246 5.73%
3 2789 5.39% 2682 5.57% 2748 5.43% 203 7.44% 131 10.84% 272879 6.48%
4 3198 6.19% 3033 6.30% 3113 6.15% 158 5.79% 111 9.19% 305172 7.25%
5 3770 7.29% 3457 7.18% 3683 7.28% 176 6.45% 114 9.44% 269963 6.42%
6 3334 6.45% 2973 6.17% 3189 6.30% 193 7.07% 144 11.92% 294218 6.99%
7 4191 8.11% 3735 7.75% 4108 8.12% 279 10.23% 200 16.56% 363669 8.64%
8 6671 12.90% 6213 12.90% 6528 12.90% 283 10.37% 173 14.32% 430879 10.24%
9 3162 6.12% 2975 6.18% 3091 6.11% 206 7.55% 150 12.42% 290635 6.91%
10 4561 8.82% 4336 9.00% 4505 8.90% 243 8.91% 173 14.32% 258006 6.13%
11 6029 11.66% 5778 11.99% 5970 11.80% 219 8.03% 120 9.93% 496539 11.80%
12 5350 10.35% 5075 10.53% 5290 10.46% 228 8.36% 134 11.09% 486411 11.56%
13 3063 5.92% 2803 5.82% 2981 5.89% 205 7.51% 132 10.93% 256976 6.11%
14 28 0.05% 23 0.05% 28 0.06% 6 0.22% 6 0.50% 2460 0.06%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 163 2287 4.42% 152 2134 4.43% 159 2236 4.42% 13347 186853 4.44%
1 196 2748 5.32% 189 2654 5.51% 190 2669 5.28% 13791 193080 4.59%
2 151 2121 4.10% 146 2052 4.26% 150 2102 4.15% 13469 188565 4.48%
3 159 2236 4.32% 145 2035 4.22% 155 2183 4.31% 13370 187183 4.45%
4 162 2280 4.41% 151 2125 4.41% 156 2194 4.34% 13768 192756 4.58%
5 163 2282 4.41% 153 2144 4.45% 160 2242 4.43% 13696 191739 4.56%
6 171 2401 4.64% 155 2170 4.50% 164 2297 4.54% 13791 193069 4.59%
7 157 2204 4.26% 144 2022 4.20% 156 2187 4.32% 12671 177388 4.22%
8 150 2107 4.08% 139 1957 4.06% 147 2069 4.09% 12881 180340 4.29%
9 130 1822 3.52% 123 1734 3.60% 128 1802 3.56% 12075 169045 4.02%
10 130 1823 3.53% 120 1680 3.49% 129 1806 3.57% 11852 165930 3.94%
11 143 2004 3.88% 132 1860 3.86% 139 1952 3.86% 11364 159094 3.78%
12 146 2051 3.97% 137 1920 3.99% 145 2034 4.02% 12090 169262 4.02%
13 144 2028 3.92% 130 1822 3.78% 138 1937 3.83% 11560 161839 3.85%
14 131 1846 3.57% 124 1744 3.62% 129 1807 3.57% 11256 157582 3.74%
15 136 1911 3.70% 126 1774 3.68% 132 1856 3.67% 11096 155346 3.69%
16 136 1908 3.69% 126 1765 3.66% 132 1848 3.65% 10937 153124 3.64%
17 128 1803 3.49% 123 1728 3.59% 127 1789 3.54% 11648 163077 3.88%
18 140 1964 3.80% 126 1774 3.68% 134 1886 3.73% 11684 163575 3.89%
19 137 1923 3.72% 126 1769 3.67% 135 1892 3.74% 11836 165708 3.94%
20 144 2028 3.92% 128 1805 3.75% 141 1984 3.92% 11939 167149 3.97%
21 162 2274 4.40% 151 2117 4.39% 158 2219 4.39% 12770 178780 4.25%
22 241 3380 6.54% 231 3243 6.73% 238 3344 6.61% 14069 196968 4.68%
23 162 2269 4.39% 153 2148 4.46% 161 2256 4.46% 13630 190814 4.53%

Top 30 of 2175 Total URLs
# Hits kB F URL
1 17170 33.21% 1596159 37.93% /webalizer/usage_202512.html
2 16932 32.75% 2405409 57.16% /webalizer/usage_202511.html
3 5342 10.33% 7849 0.19% /
4 652 1.26% 73241 1.74% /webalizer/usage_202408.html
5 530 1.03% 49701 1.18% /webalizer/usage_202212.html
6 215 0.42% 1689 0.04% /webalizer/
7 154 0.30% 21831 0.52% /webalizer/usage_202409.html
8 139 0.27% 655 0.02% /phpmyadmin/
9 86 0.17% 52 0.00% /apps/
10 54 0.10% 212 0.01% /html/
11 54 0.10% 7685 0.18% /webalizer/usage_202411.html
12 22 0.04% 33 0.00% /certbot.log
13 18 0.03% 50 0.00% /manual/da/programs/httxt2dbm.html
14 18 0.03% 169 0.00% /manual/da/sections.html
15 18 0.03% 112 0.00% /manual/de/vhosts/examples.html
16 18 0.03% 201 0.00% /manual/en/mod/directives.html
17 18 0.03% 112 0.00% /manual/en/vhosts/examples.html
18 17 0.03% 60 0.00% /manual/da/platform/perf-hp.html
19 17 0.03% 43 0.00% /manual/da/programs/log_server_status.html
20 17 0.03% 36 0.00% /manual/da/programs/other.html
21 17 0.03% 59 0.00% /manual/da/server-wide.html
22 17 0.03% 58 0.00% /manual/da/vhosts/fd-limits.html
23 17 0.03% 69 0.00% /manual/de/misc/relevant_standards.html
24 17 0.03% 58 0.00% /manual/de/vhosts/fd-limits.html
25 17 0.03% 159 0.00% /manual/en/programs/configure.html
26 17 0.03% 36 0.00% /manual/en/programs/other.html
27 17 0.03% 85 0.00% /manual/en/programs/rotatelogs.html
28 17 0.03% 102 0.00% /manual/en/vhosts/details.html
29 17 0.03% 73 0.00% /manual/en/vhosts/ip-based.html
30 17 0.03% 85 0.00% /manual/en/vhosts/name-based.html

Top 10 of 2175 Total URLs By kB F
# Hits kB F URL
1 16932 32.75% 2405409 57.16% /webalizer/usage_202511.html
2 17170 33.21% 1596159 37.93% /webalizer/usage_202512.html
3 652 1.26% 73241 1.74% /webalizer/usage_202408.html
4 530 1.03% 49701 1.18% /webalizer/usage_202212.html
5 154 0.30% 21831 0.52% /webalizer/usage_202409.html
6 5342 10.33% 7849 0.19% /
7 54 0.10% 7685 0.18% /webalizer/usage_202411.html
8 215 0.42% 1689 0.04% /webalizer/
9 139 0.27% 655 0.02% /phpmyadmin/
10 13 0.03% 412 0.01% /manual/en/mod/quickreference.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 5342 10.33% 1374 60.13% /
2 530 1.03% 153 6.70% /webalizer/usage_202212.html
3 652 1.26% 153 6.70% /webalizer/usage_202408.html
4 215 0.42% 138 6.04% /webalizer/
5 17170 33.21% 97 4.25% /webalizer/usage_202512.html
6 86 0.17% 43 1.88% /apps/
7 54 0.10% 33 1.44% /html/
8 16932 32.75% 7 0.31% /webalizer/usage_202511.html
9 6 0.01% 5 0.22% /manual/zh-cn/socache.html
10 8 0.02% 4 0.18% /manual/de/mod/directive-dict.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 5342 10.33% 1302 58.94% /
2 17170 33.21% 191 8.65% /webalizer/usage_202512.html
3 215 0.42% 148 6.70% /webalizer/
4 530 1.03% 97 4.39% /webalizer/usage_202212.html
5 652 1.26% 82 3.71% /webalizer/usage_202408.html
6 86 0.17% 49 2.22% /apps/
7 54 0.10% 34 1.54% /html/
8 154 0.30% 8 0.36% /webalizer/usage_202409.html
9 16932 32.75% 8 0.36% /webalizer/usage_202511.html
10 10 0.02% 5 0.23% /manual/

Top 30 of 1208 Total Sites
# Hits Files kB F Visits Hostname
1 15958 30.87% 15958 33.12% 2268433 53.90% 1 0.04% 91.201.113.132
2 9055 17.51% 9055 18.80% 864776 20.55% 5 0.18% 91.84.122.155
3 6636 12.84% 6636 13.77% 670784 15.94% 1 0.04% 91.84.99.54
4 3746 7.25% 3746 7.78% 6310 0.15% 1 0.04% ::1
5 1912 3.70% 1912 3.97% 170186 4.04% 9 0.33% 185.21.49.102
6 1270 2.46% 1259 2.61% 6858 0.16% 1 0.04% 51.77.43.170
7 848 1.64% 524 1.09% 75031 1.78% 20 0.73% 188.187.27.162
8 803 1.55% 779 1.62% 4846 0.12% 13 0.48% 66.249.69.166
9 784 1.52% 758 1.57% 4561 0.11% 14 0.51% 66.249.69.167
10 575 1.11% 539 1.12% 3296 0.08% 32 1.17% 66.249.77.74
11 489 0.95% 466 0.97% 3120 0.07% 12 0.44% 66.249.69.168
12 476 0.92% 452 0.94% 2772 0.07% 24 0.88% 66.249.75.196
13 446 0.86% 420 0.87% 2614 0.06% 27 0.99% 66.249.75.197
14 438 0.85% 416 0.86% 2669 0.06% 35 1.28% 66.249.77.75
15 340 0.66% 339 0.70% 2421 0.06% 1 0.04% 193.19.207.196
16 324 0.63% 292 0.61% 1630 0.04% 38 1.39% 66.249.77.76
17 308 0.60% 188 0.39% 26924 0.64% 28 1.03% 5.3.180.202
18 295 0.57% 295 0.61% 42169 1.00% 8 0.29% 77.222.106.87
19 288 0.56% 264 0.55% 1570 0.04% 26 0.95% 66.249.75.198
20 269 0.52% 269 0.56% 24995 0.59% 1 0.04% 85.174.201.74
21 258 0.50% 244 0.51% 1539 0.04% 16 0.59% 66.249.75.76
22 214 0.41% 197 0.41% 1192 0.03% 19 0.70% 66.249.75.77
23 156 0.30% 6 0.01% 81 0.00% 152 5.57% 193.142.147.209
24 139 0.27% 139 0.29% 655 0.02% 1 0.04% 61.31.138.40
25 137 0.26% 130 0.27% 806 0.02% 12 0.44% 66.249.75.64
26 121 0.23% 121 0.25% 733 0.02% 1 0.04% 171.25.193.77
27 115 0.22% 115 0.24% 89 0.00% 22 0.81% 204.76.203.52
28 87 0.17% 87 0.18% 576 0.01% 19 0.70% 64.31.20.24
29 86 0.17% 47 0.10% 503 0.01% 7 0.26% 82.147.88.87
30 83 0.16% 3 0.01% 39 0.00% 1 0.04% 149.50.97.177

Top 10 of 1208 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15958 30.87% 15958 33.12% 2268433 53.90% 1 0.04% 91.201.113.132
2 9055 17.51% 9055 18.80% 864776 20.55% 5 0.18% 91.84.122.155
3 6636 12.84% 6636 13.77% 670784 15.94% 1 0.04% 91.84.99.54
4 1912 3.70% 1912 3.97% 170186 4.04% 9 0.33% 185.21.49.102
5 848 1.64% 524 1.09% 75031 1.78% 20 0.73% 188.187.27.162
6 295 0.57% 295 0.61% 42169 1.00% 8 0.29% 77.222.106.87
7 308 0.60% 188 0.39% 26924 0.64% 28 1.03% 5.3.180.202
8 269 0.52% 269 0.56% 24995 0.59% 1 0.04% 85.174.201.74
9 1270 2.46% 1259 2.61% 6858 0.16% 1 0.04% 51.77.43.170
10 3746 7.25% 3746 7.78% 6310 0.15% 1 0.04% ::1

Top 30 of 280 Total Referrers
# Hits Referrer
1 15958 30.87% https://vykup-auto-prm.ru/
2 15352 29.69% - (Direct Request)
3 8931 17.27% https://kra2kn.cc
4 1684 3.26% https://xn--m13-psa.com
5 1669 3.23% https://xn--m14-psa.com
6 1163 2.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1015 1.96% https://betkap.ru/
8 844 1.63% https://stoimsya.ru/price.html
9 345 0.67% http://ns1.rax.ro/
10 312 0.60% https://vetosh-optom.ru
11 306 0.59% https://dez-tsentr.ru/
12 148 0.29% http://ns1.rax.ro/webalizer/
13 129 0.25% https://xn--ra2-6ua.com
14 122 0.24% https://xn--ra2-6ua.cc
15 113 0.22% https://xn--krken-ucc.com
16 112 0.22% https://kraken-link2025.com
17 110 0.21% https://xn--krken-ucc.cc
18 110 0.21% https://xn--krken21-bn4c.com
19 109 0.21% https://xn--kran-xva5q.com
20 108 0.21% https://kraken-zone.com
21 107 0.21% https://xn--krakn37-rt4c.com
22 106 0.21% https://familyicon.ru
23 105 0.20% https://kraken2025-links.com
24 104 0.20% https://xn--kr-kla.com
25 104 0.20% https://xn--krken10-bn4c.com
26 103 0.20% https://xn--kr37-rzb.com
27 102 0.20% https://kraken-shop24.com
28 101 0.20% https://xn--kr-qia.com
29 100 0.19% https://xn--krken13-bn4c.com
30 97 0.19% https://xn--krakn29-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 730 Total User Agents
# Hits User Agent
1 6754 13.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6668 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6659 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6644 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6638 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5179 10.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 3746 7.25% Mozilla/5.0 (ISPConfig monitor)
8 1314 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 803 1.55% libredtail-http
10 551 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 428 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 281 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 259 0.50% Go-http-client/1.1
14 259 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 235 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 51700 100.00% 48178 100.00% 4208266 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23