Usage statistics for mail

Summary Period: December 2025
Generated 01-Jan-2026 00:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 136233
Total Files 128027
Total Pages 133388
Total Visits 28817
Total kB Files 11101325
Total kB In 0
Total kB Out 0
Total Unique Sites 3955
Total Unique URLs 2470
Total Unique Referrers 686
Total Unique User Agents 1337
. Avg Max
Hits per Hour 183 2037
Hits per Day 4394 7099
Files per Day 4129 6751
Pages per Day 4302 6969
Sites per Day 127 1299
Visits per Day 929 3187
kB Files per Day 358107 634676
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.98% 128027
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.06% 77
Code 304 - Not Modified 0.01% 10
Code 400 - Bad Request 0.63% 859
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 5.15% 7012
Code 405 - Method Not Allowed 0.09% 116
Code 408 - Request Timeout 0.01% 19
Code 500 - Internal Server Error 0.07% 92
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2796 2.05% 2557 2.00% 2715 2.04% 176 0.61% 128 3.24% 239213 2.15% 0 0.00% 0 0.00%
2 2758 2.02% 2536 1.98% 2642 1.98% 222 0.77% 154 3.89% 241246 2.17% 0 0.00% 0 0.00%
3 2789 2.05% 2682 2.09% 2748 2.06% 203 0.70% 131 3.31% 272879 2.46% 0 0.00% 0 0.00%
4 3198 2.35% 3033 2.37% 3113 2.33% 158 0.55% 111 2.81% 305172 2.75% 0 0.00% 0 0.00%
5 3770 2.77% 3457 2.70% 3683 2.76% 176 0.61% 114 2.88% 269963 2.43% 0 0.00% 0 0.00%
6 3334 2.45% 2973 2.32% 3189 2.39% 193 0.67% 144 3.64% 294218 2.65% 0 0.00% 0 0.00%
7 4191 3.08% 3735 2.92% 4108 3.08% 279 0.97% 200 5.06% 363669 3.28% 0 0.00% 0 0.00%
8 6671 4.90% 6213 4.85% 6528 4.89% 283 0.98% 173 4.37% 430879 3.88% 0 0.00% 0 0.00%
9 3162 2.32% 2975 2.32% 3091 2.32% 206 0.71% 150 3.79% 290635 2.62% 0 0.00% 0 0.00%
10 4561 3.35% 4336 3.39% 4505 3.38% 243 0.84% 173 4.37% 258006 2.32% 0 0.00% 0 0.00%
11 6029 4.43% 5778 4.51% 5970 4.48% 219 0.76% 120 3.03% 496539 4.47% 0 0.00% 0 0.00%
12 5350 3.93% 5075 3.96% 5290 3.97% 228 0.79% 134 3.39% 486411 4.38% 0 0.00% 0 0.00%
13 3063 2.25% 2803 2.19% 2981 2.23% 205 0.71% 132 3.34% 256976 2.31% 0 0.00% 0 0.00%
14 5802 4.26% 5469 4.27% 5679 4.26% 469 1.63% 320 8.09% 303377 2.73% 0 0.00% 0 0.00%
15 6070 4.46% 5760 4.50% 6024 4.52% 3153 10.94% 1246 31.50% 521391 4.70% 0 0.00% 0 0.00%
16 5877 4.31% 5662 4.42% 5821 4.36% 3043 10.56% 1198 30.29% 545365 4.91% 0 0.00% 0 0.00%
17 7099 5.21% 6751 5.27% 6969 5.22% 2034 7.06% 1069 27.03% 634676 5.72% 0 0.00% 0 0.00%
18 5107 3.75% 4893 3.82% 5041 3.78% 3187 11.06% 1299 32.84% 429336 3.87% 0 0.00% 0 0.00%
19 4121 3.02% 3990 3.12% 4073 3.05% 2406 8.35% 1157 29.25% 355964 3.21% 0 0.00% 0 0.00%
20 3683 2.70% 3484 2.72% 3610 2.71% 1191 4.13% 779 19.70% 278459 2.51% 0 0.00% 0 0.00%
21 6964 5.11% 6748 5.27% 6874 5.15% 2404 8.34% 1069 27.03% 583376 5.26% 0 0.00% 0 0.00%
22 5355 3.93% 5094 3.98% 5227 3.92% 1754 6.09% 959 24.25% 429274 3.87% 0 0.00% 0 0.00%
23 4641 3.41% 4357 3.40% 4532 3.40% 1579 5.48% 978 24.73% 315733 2.84% 0 0.00% 0 0.00%
24 4156 3.05% 3843 3.00% 4069 3.05% 1763 6.12% 995 25.16% 328864 2.96% 0 0.00% 0 0.00%
25 4057 2.98% 3693 2.88% 3923 2.94% 1279 4.44% 814 20.58% 333488 3.00% 0 0.00% 0 0.00%
26 3443 2.53% 3198 2.50% 3328 2.49% 370 1.28% 207 5.23% 296613 2.67% 0 0.00% 0 0.00%
27 3225 2.37% 3041 2.38% 3146 2.36% 352 1.22% 175 4.42% 267031 2.41% 0 0.00% 0 0.00%
28 3914 2.87% 3685 2.88% 3808 2.85% 286 0.99% 141 3.57% 342119 3.08% 0 0.00% 0 0.00%
29 3489 2.56% 3265 2.55% 3348 2.51% 317 1.10% 126 3.19% 294880 2.66% 0 0.00% 0 0.00%
30 4367 3.21% 3867 3.02% 4210 3.16% 313 1.09% 160 4.05% 359747 3.24% 0 0.00% 0 0.00%
31 3191 2.34% 3074 2.40% 3143 2.36% 275 0.95% 125 3.16% 275828 2.48% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 184 5704 4.19% 174 5420 4.23% 181 5614 4.21% 15532 481495 4.34% 0 0 0.00% 0 0 0.00%
1 207 6434 4.72% 197 6107 4.77% 202 6265 4.70% 16090 498802 4.49% 0 0 0.00% 0 0 0.00%
2 182 5659 4.15% 175 5429 4.24% 179 5561 4.17% 15679 486047 4.38% 0 0 0.00% 0 0 0.00%
3 186 5786 4.25% 170 5271 4.12% 180 5603 4.20% 15248 472691 4.26% 0 0 0.00% 0 0 0.00%
4 183 5699 4.18% 173 5370 4.19% 178 5525 4.14% 15554 482163 4.34% 0 0 0.00% 0 0 0.00%
5 183 5693 4.18% 174 5422 4.24% 181 5616 4.21% 15593 483371 4.35% 0 0 0.00% 0 0 0.00%
6 194 6042 4.44% 176 5462 4.27% 187 5818 4.36% 15587 483197 4.35% 0 0 0.00% 0 0 0.00%
7 181 5611 4.12% 170 5270 4.12% 179 5556 4.17% 15062 466907 4.21% 0 0 0.00% 0 0 0.00%
8 172 5350 3.93% 161 5019 3.92% 169 5243 3.93% 14443 447742 4.03% 0 0 0.00% 0 0 0.00%
9 159 4948 3.63% 151 4701 3.67% 158 4914 3.68% 13768 426815 3.84% 0 0 0.00% 0 0 0.00%
10 166 5169 3.79% 158 4906 3.83% 164 5104 3.83% 14419 446977 4.03% 0 0 0.00% 0 0 0.00%
11 167 5179 3.80% 159 4936 3.86% 163 5061 3.79% 13977 433295 3.90% 0 0 0.00% 0 0 0.00%
12 191 5950 4.37% 180 5596 4.37% 189 5881 4.41% 14684 455215 4.10% 0 0 0.00% 0 0 0.00%
13 170 5299 3.89% 161 5016 3.92% 167 5178 3.88% 14462 448335 4.04% 0 0 0.00% 0 0 0.00%
14 168 5237 3.84% 158 4915 3.84% 164 5109 3.83% 14308 443548 4.00% 0 0 0.00% 0 0 0.00%
15 175 5438 3.99% 163 5068 3.96% 169 5266 3.95% 14521 450155 4.05% 0 0 0.00% 0 0 0.00%
16 169 5252 3.86% 159 4934 3.85% 165 5135 3.85% 14306 443472 3.99% 0 0 0.00% 0 0 0.00%
17 173 5382 3.95% 161 5012 3.91% 171 5312 3.98% 14551 451071 4.06% 0 0 0.00% 0 0 0.00%
18 173 5369 3.94% 160 4990 3.90% 168 5219 3.91% 14549 451011 4.06% 0 0 0.00% 0 0 0.00%
19 234 7281 5.34% 219 6800 5.31% 229 7108 5.33% 14710 456003 4.11% 0 0 0.00% 0 0 0.00%
20 168 5212 3.83% 156 4850 3.79% 164 5096 3.82% 14161 438991 3.95% 0 0 0.00% 0 0 0.00%
21 187 5805 4.26% 173 5386 4.21% 181 5637 4.23% 15080 467466 4.21% 0 0 0.00% 0 0 0.00%
22 220 6821 5.01% 209 6490 5.07% 215 6679 5.01% 15797 489722 4.41% 0 0 0.00% 0 0 0.00%
23 190 5913 4.34% 182 5657 4.42% 189 5888 4.41% 16027 496835 4.48% 0 0 0.00% 0 0 0.00%

Top 30 of 2470 Total URLs
# Hits kB F kB In kB Out URL
1 64131 47.07% 6320842 56.94% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 24485 17.97% 3478368 31.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
3 13035 9.57% 19118 0.17% 0 0.00% 0 0.00% /
4 6360 4.67% 894636 8.06% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 5602 4.11% 55917 0.50% 0 0.00% 0 0.00% /webalizer/
6 1402 1.03% 148899 1.34% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 935 0.69% 72533 0.65% 0 0.00% 0 0.00% /webalizer/usage_202212.html
8 179 0.13% 110 0.00% 0 0.00% 0 0.00% /apps/
9 159 0.12% 22540 0.20% 0 0.00% 0 0.00% /webalizer/usage_202409.html
10 139 0.10% 655 0.01% 0 0.00% 0 0.00% /phpmyadmin/
11 119 0.09% 481 0.00% 0 0.00% 0 0.00% /html/
12 78 0.06% 11101 0.10% 0 0.00% 0 0.00% /webalizer/usage_202411.html
13 44 0.03% 65 0.00% 0 0.00% 0 0.00% /certbot.log
14 24 0.02% 149 0.00% 0 0.00% 0 0.00% /manual/en/vhosts/examples.html
15 22 0.02% 78 0.00% 0 0.00% 0 0.00% /manual/da/platform/perf-hp.html
16 22 0.02% 61 0.00% 0 0.00% 0 0.00% /manual/da/programs/httxt2dbm.html
17 22 0.02% 206 0.00% 0 0.00% 0 0.00% /manual/da/sections.html
18 22 0.02% 246 0.00% 0 0.00% 0 0.00% /manual/en/mod/directives.html
19 21 0.02% 73 0.00% 0 0.00% 0 0.00% /manual/da/server-wide.html
20 21 0.02% 114 0.00% 0 0.00% 0 0.00% /manual/da/stopping.html
21 21 0.02% 85 0.00% 0 0.00% 0 0.00% /manual/de/misc/relevant_standards.html
22 21 0.02% 131 0.00% 0 0.00% 0 0.00% /manual/de/vhosts/examples.html
23 21 0.02% 72 0.00% 0 0.00% 0 0.00% /manual/de/vhosts/fd-limits.html
24 21 0.02% 45 0.00% 0 0.00% 0 0.00% /manual/en/programs/other.html
25 21 0.02% 106 0.00% 0 0.00% 0 0.00% /manual/en/programs/rotatelogs.html
26 21 0.02% 90 0.00% 0 0.00% 0 0.00% /manual/en/vhosts/ip-based.html
27 21 0.02% 105 0.00% 0 0.00% 0 0.00% /manual/en/vhosts/name-based.html
28 20 0.01% 51 0.00% 0 0.00% 0 0.00% /manual/da/programs/log_server_status.html
29 20 0.01% 42 0.00% 0 0.00% 0 0.00% /manual/da/programs/other.html
30 20 0.01% 59 0.00% 0 0.00% 0 0.00% /manual/da/rewrite/proxy.html

Top 10 of 2470 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64131 47.07% 6320842 56.94% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 24485 17.97% 3478368 31.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
3 6360 4.67% 894636 8.06% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 1402 1.03% 148899 1.34% 0 0.00% 0 0.00% /webalizer/usage_202408.html
5 935 0.69% 72533 0.65% 0 0.00% 0 0.00% /webalizer/usage_202212.html
6 5602 4.11% 55917 0.50% 0 0.00% 0 0.00% /webalizer/
7 159 0.12% 22540 0.20% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 13035 9.57% 19118 0.17% 0 0.00% 0 0.00% /
9 78 0.06% 11101 0.10% 0 0.00% 0 0.00% /webalizer/usage_202411.html
10 139 0.10% 655 0.01% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 64131 47.07% 21547 77.27% /webalizer/usage_202512.html
2 13035 9.57% 3636 13.04% /
3 5602 4.11% 1262 4.53% /webalizer/
4 935 0.69% 359 1.29% /webalizer/usage_202212.html
5 1402 1.03% 340 1.22% /webalizer/usage_202408.html
6 179 0.13% 96 0.34% /apps/
7 119 0.09% 68 0.24% /html/
8 6360 4.67% 15 0.05% /webalizer/usage_202507.html
9 24485 17.97% 12 0.04% /webalizer/usage_202511.html
10 17 0.01% 10 0.04% /manual/es/mod/mod_example_hooks.html

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 64131 47.07% 21735 78.29% /webalizer/usage_202512.html
2 13035 9.57% 3491 12.57% /
3 5602 4.11% 1289 4.64% /webalizer/
4 935 0.69% 254 0.91% /webalizer/usage_202212.html
5 1402 1.03% 224 0.81% /webalizer/usage_202408.html
6 179 0.13% 110 0.40% /apps/
7 119 0.09% 79 0.28% /html/
8 24485 17.97% 16 0.06% /webalizer/usage_202511.html
9 6360 4.67% 12 0.04% /webalizer/usage_202507.html
10 17 0.01% 10 0.04% /manual/de/mod/directive-dict.html

Top 30 of 3955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23159 17.00% 23159 18.09% 3292156 29.66% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
2 14561 10.69% 14561 11.37% 1501240 13.52% 0 0.00% 0 0.00% 3 0.01% 91.84.99.54
3 9055 6.65% 9055 7.07% 864776 7.79% 0 0.00% 0 0.00% 5 0.02% 91.84.122.155
4 8928 6.55% 8928 6.97% 15040 0.14% 0 0.00% 0 0.00% 1 0.00% ::1
5 6007 4.41% 6007 4.69% 675982 6.09% 0 0.00% 0 0.00% 3 0.01% 5.142.220.154
6 5933 4.36% 5933 4.63% 750434 6.76% 0 0.00% 0 0.00% 3 0.01% 94.141.124.186
7 4501 3.30% 4501 3.52% 339695 3.06% 0 0.00% 0 0.00% 2 0.01% 37.18.41.215
8 4161 3.05% 4161 3.25% 437588 3.94% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
9 2761 2.03% 2761 2.16% 254480 2.29% 0 0.00% 0 0.00% 10 0.03% 185.21.49.102
10 2595 1.90% 2467 1.93% 16692 0.15% 0 0.00% 0 0.00% 24 0.08% 216.73.216.106
11 2319 1.70% 2319 1.81% 233983 2.11% 0 0.00% 0 0.00% 7 0.02% 95.217.119.21
12 1388 1.02% 1388 1.08% 14078 0.13% 0 0.00% 0 0.00% 145 0.50% 109.107.186.56
13 1270 0.93% 1259 0.98% 6858 0.06% 0 0.00% 0 0.00% 1 0.00% 51.77.43.170
14 947 0.70% 907 0.71% 5500 0.05% 0 0.00% 0 0.00% 51 0.18% 66.249.75.196
15 848 0.62% 524 0.41% 75031 0.68% 0 0.00% 0 0.00% 20 0.07% 188.187.27.162
16 821 0.60% 821 0.64% 48831 0.44% 0 0.00% 0 0.00% 17 0.06% 77.222.106.87
17 804 0.59% 779 0.61% 4847 0.04% 0 0.00% 0 0.00% 13 0.05% 66.249.69.166
18 799 0.59% 799 0.62% 87348 0.79% 0 0.00% 0 0.00% 5 0.02% 5.3.180.16
19 790 0.58% 741 0.58% 4547 0.04% 0 0.00% 0 0.00% 49 0.17% 66.249.75.197
20 784 0.58% 488 0.38% 69871 0.63% 0 0.00% 0 0.00% 73 0.25% 5.3.180.202
21 784 0.58% 758 0.59% 4561 0.04% 0 0.00% 0 0.00% 14 0.05% 66.249.69.167
22 719 0.53% 719 0.56% 101216 0.91% 0 0.00% 0 0.00% 1 0.00% 188.72.72.35
23 575 0.42% 539 0.42% 3296 0.03% 0 0.00% 0 0.00% 32 0.11% 66.249.77.74
24 512 0.38% 475 0.37% 2805 0.03% 0 0.00% 0 0.00% 55 0.19% 66.249.75.198
25 490 0.36% 466 0.36% 3121 0.03% 0 0.00% 0 0.00% 12 0.04% 66.249.69.168
26 438 0.32% 416 0.32% 2669 0.02% 0 0.00% 0 0.00% 35 0.12% 66.249.77.75
27 340 0.25% 339 0.26% 2421 0.02% 0 0.00% 0 0.00% 1 0.00% 193.19.207.196
28 336 0.25% 302 0.24% 1701 0.02% 0 0.00% 0 0.00% 48 0.17% 66.249.75.133
29 324 0.24% 292 0.23% 1630 0.01% 0 0.00% 0 0.00% 38 0.13% 66.249.77.76
30 289 0.21% 6 0.00% 140 0.00% 0 0.00% 0 0.00% 285 0.99% 193.142.147.209

Top 10 of 3955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23159 17.00% 23159 18.09% 3292156 29.66% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
2 14561 10.69% 14561 11.37% 1501240 13.52% 0 0.00% 0 0.00% 3 0.01% 91.84.99.54
3 9055 6.65% 9055 7.07% 864776 7.79% 0 0.00% 0 0.00% 5 0.02% 91.84.122.155
4 5933 4.36% 5933 4.63% 750434 6.76% 0 0.00% 0 0.00% 3 0.01% 94.141.124.186
5 6007 4.41% 6007 4.69% 675982 6.09% 0 0.00% 0 0.00% 3 0.01% 5.142.220.154
6 4161 3.05% 4161 3.25% 437588 3.94% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
7 4501 3.30% 4501 3.52% 339695 3.06% 0 0.00% 0 0.00% 2 0.01% 37.18.41.215
8 2761 2.03% 2761 2.16% 254480 2.29% 0 0.00% 0 0.00% 10 0.03% 185.21.49.102
9 2319 1.70% 2319 1.81% 233983 2.11% 0 0.00% 0 0.00% 7 0.02% 95.217.119.21
10 719 0.53% 719 0.56% 101216 0.91% 0 0.00% 0 0.00% 1 0.00% 188.72.72.35

Top 30 of 686 Total Referrers
# Hits Referrer
1 32030 23.51% - (Direct Request)
2 27320 20.05% https://vykup-auto-prm.ru/
3 18109 13.29% https://montazh-membrannoj-krovli-spb.ru
4 8931 6.56% https://kra2kn.cc
5 6700 4.92% https://shumoizolyaciya-avtomobilej.ru
6 5983 4.39% https://viagra-good24.ru/
7 3704 2.72% https://xn--m13-psa.com
8 3596 2.64% https://xn--m14-psa.com
9 3065 2.25% https://t.me/obucheniexrumer
10 1934 1.42% https://seo-creative.ru/
11 1592 1.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1545 1.13% https://t.me/KohLantaKrabiThailand
13 1435 1.05% https://betkap.ru/
14 1320 0.97% https://stoimsya.ru/price.html
15 1107 0.81% https://vetosh-optom.ru
16 849 0.62% http://ns1.rax.ro/
17 516 0.38% https://obrabotka-klopov.ru/
18 411 0.30% http://ns1.rax.ro/webalizer/
19 351 0.26% https://gifts-shop.su/
20 317 0.23% https://dez-tsentr.ru/
21 227 0.17% https://xn--kran-xva5q.com
22 226 0.17% https://xn--ra2-6ua.cc
23 225 0.17% https://xn--ra2-6ua.com
24 223 0.16% https://xn--krakn37-rt4c.com
25 223 0.16% https://xn--krken10-bn4c.com
26 222 0.16% https://xn--kr-nia.com
27 220 0.16% https://kraken-link2025.com
28 215 0.16% https://xn--kr-qia.com
29 215 0.16% https://xn--krken-ucc.cc
30 215 0.16% https://xn--krken15-bn4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 66.67% https://s1megabat.ru/category/strahovanie
2 4 33.33% https://s1megabat.ru

Top 15 of 1337 Total User Agents
# Hits User Agent
1 20000 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19873 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 19860 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 19844 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19686 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8928 6.55% Mozilla/5.0 (ISPConfig monitor)
7 7186 5.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 2598 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1776 1.30% libredtail-http
10 1452 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 973 0.71% Go-http-client/1.1
12 699 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 617 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 551 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 536 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 136233 100.00% 128030 100.00% 11101325 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23