Usage statistics for mail

Summary Period: January 2026
Generated 29-Jan-2026 00:09 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 111743
Total Files 104674
Total Pages 108768
Total Visits 7652
Total kB Files 8443606
Total Unique Sites 2367
Total Unique URLs 1920
Total Unique Referrers 536
Total Unique User Agents 1466
. Avg Max
Hits per Hour 160 1065
Hits per Day 3853 5939
Files per Day 3609 5503
Pages per Day 3750 5650
Sites per Day 81 199
Visits per Day 263 326
kB Files per Day 291159 437029
Hits by Response Code
Code 200 - OK 93.67% 104674
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.05% 60
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.66% 740
Code 403 - Forbidden 0.03% 31
Code 404 - Not Found 5.38% 6009
Code 405 - Method Not Allowed 0.07% 82
Code 408 - Request Timeout 0.03% 38
Code 500 - Internal Server Error 0.09% 99

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 3727 3.34% 3552 3.39% 3641 3.35% 296 3.87% 138 5.83% 329827 3.91%
2 4311 3.86% 4154 3.97% 4269 3.92% 315 4.12% 169 7.14% 430645 5.10%
3 4289 3.84% 4011 3.83% 4250 3.91% 286 3.74% 174 7.35% 394634 4.67%
4 4064 3.64% 3820 3.65% 3997 3.67% 270 3.53% 134 5.66% 347595 4.12%
5 4916 4.40% 4690 4.48% 4832 4.44% 323 4.22% 183 7.73% 411130 4.87%
6 4367 3.91% 4224 4.04% 4334 3.98% 190 2.48% 116 4.90% 389292 4.61%
7 3480 3.11% 3017 2.88% 3228 2.97% 276 3.61% 171 7.22% 266062 3.15%
8 3863 3.46% 3763 3.59% 3783 3.48% 309 4.04% 140 5.91% 238486 2.82%
9 4178 3.74% 3921 3.75% 4102 3.77% 308 4.03% 165 6.97% 320807 3.80%
10 5184 4.64% 5005 4.78% 5126 4.71% 326 4.26% 173 7.31% 431206 5.11%
11 5322 4.76% 4918 4.70% 5120 4.71% 273 3.57% 130 5.49% 421304 4.99%
12 4561 4.08% 4303 4.11% 4394 4.04% 263 3.44% 119 5.03% 369885 4.38%
13 4900 4.39% 4714 4.50% 4814 4.43% 284 3.71% 157 6.63% 305028 3.61%
14 3694 3.31% 3467 3.31% 3613 3.32% 279 3.65% 138 5.83% 159038 1.88%
15 2247 2.01% 1990 1.90% 2130 1.96% 260 3.40% 170 7.18% 132423 1.57%
16 2569 2.30% 2300 2.20% 2423 2.23% 244 3.19% 153 6.46% 92950 1.10%
17 3999 3.58% 3641 3.48% 3843 3.53% 297 3.88% 199 8.41% 202956 2.40%
18 5939 5.31% 5503 5.26% 5650 5.19% 322 4.21% 176 7.44% 310730 3.68%
19 3849 3.44% 3661 3.50% 3767 3.46% 264 3.45% 150 6.34% 315133 3.73%
20 2224 1.99% 2008 1.92% 2175 2.00% 232 3.03% 133 5.62% 152135 1.80%
21 3821 3.42% 3499 3.34% 3729 3.43% 267 3.49% 121 5.11% 301862 3.58%
22 3730 3.34% 3404 3.25% 3607 3.32% 302 3.95% 180 7.60% 244861 2.90%
23 2961 2.65% 2613 2.50% 2876 2.64% 288 3.76% 167 7.06% 195757 2.32%
24 3950 3.53% 3785 3.62% 3854 3.54% 253 3.31% 148 6.25% 337253 3.99%
25 3755 3.36% 3457 3.30% 3599 3.31% 250 3.27% 121 5.11% 294170 3.48%
26 3268 2.92% 3165 3.02% 3249 2.99% 262 3.42% 127 5.37% 263395 3.12%
27 3867 3.46% 3713 3.55% 3834 3.52% 261 3.41% 128 5.41% 345336 4.09%
28 4679 4.19% 4347 4.15% 4500 4.14% 297 3.88% 142 6.00% 437029 5.18%
29 29 0.03% 29 0.03% 29 0.03% 10 0.13% 10 0.42% 2677 0.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 163 4746 4.25% 147 4271 4.08% 159 4637 4.26% 12731 369200 4.37%
1 156 4526 4.05% 150 4366 4.17% 153 4462 4.10% 12660 367147 4.35%
2 158 4586 4.10% 146 4237 4.05% 150 4357 4.01% 12710 368590 4.37%
3 152 4423 3.96% 144 4200 4.01% 150 4373 4.02% 12712 368649 4.37%
4 244 7094 6.35% 231 6704 6.40% 235 6834 6.28% 13094 379726 4.50%
5 157 4565 4.09% 147 4275 4.08% 152 4416 4.06% 12625 366135 4.34%
6 146 4247 3.80% 139 4042 3.86% 143 4148 3.81% 12039 349122 4.13%
7 165 4807 4.30% 157 4568 4.36% 161 4675 4.30% 11784 341741 4.05%
8 151 4403 3.94% 142 4119 3.94% 145 4227 3.89% 11708 339518 4.02%
9 142 4136 3.70% 131 3807 3.64% 139 4047 3.72% 11362 329484 3.90%
10 139 4045 3.62% 133 3879 3.71% 138 4019 3.70% 11710 339588 4.02%
11 177 5149 4.61% 169 4925 4.71% 173 5031 4.63% 12096 350793 4.15%
12 152 4413 3.95% 141 4108 3.92% 148 4296 3.95% 11971 347171 4.11%
13 151 4406 3.94% 140 4067 3.89% 147 4272 3.93% 12198 353729 4.19%
14 149 4326 3.87% 140 4066 3.88% 145 4232 3.89% 11985 347577 4.12%
15 151 4380 3.92% 142 4142 3.96% 147 4270 3.93% 12209 354053 4.19%
16 151 4404 3.94% 138 4012 3.83% 147 4287 3.94% 11957 346747 4.11%
17 150 4367 3.91% 141 4101 3.92% 148 4292 3.95% 12084 350450 4.15%
18 151 4381 3.92% 140 4082 3.90% 148 4318 3.97% 11590 336106 3.98%
19 144 4184 3.74% 135 3933 3.76% 140 4083 3.75% 11657 338044 4.00%
20 184 5354 4.79% 170 4945 4.72% 178 5164 4.75% 11843 343459 4.07%
21 153 4456 3.99% 145 4229 4.04% 150 4353 4.00% 11563 335321 3.97%
22 190 5513 4.93% 175 5082 4.86% 181 5264 4.84% 12173 353005 4.18%
23 166 4832 4.32% 155 4514 4.31% 162 4711 4.33% 12698 368252 4.36%

Top 30 of 1920 Total URLs
# Hits kB F URL
1 61684 55.20% 6064404 71.82% /webalizer/usage_202601.html
2 14566 13.04% 19646 0.23% /
3 14202 12.71% 2025265 23.99% /webalizer/usage_202512.html
4 3994 3.57% 39821 0.47% /webalizer/
5 1629 1.46% 227869 2.70% /webalizer/usage_202507.html
6 412 0.37% 5666 0.07% /webalizer/usage_202212.html
7 290 0.26% 5065 0.06% /webalizer/usage_202408.html
8 187 0.17% 110 0.00% /apps/
9 99 0.09% 398 0.00% /html/
10 38 0.03% 48 0.00% /certbot.log
11 34 0.03% 2820 0.03% /webalizer/usage_202308.html
12 20 0.02% 10 0.00% /manual/
13 16 0.01% 64 0.00% /manual/es/mod/mod_example_hooks.html
14 13 0.01% 27 0.00% /manual/de/developer/
15 13 0.01% 40 0.00% /manual/fr/rewrite/proxy.html
16 13 0.01% 40 0.00% /manual/tr/mod/mod_lbmethod_bytraffic.html
17 12 0.01% 61 0.00% /manual/fr/rewrite/tech.html
18 12 0.01% 151 0.00% /manual/style/scripts/prettify.min.js
19 11 0.01% 31 0.00% /manual/en/
20 11 0.01% 15 0.00% /manual/style/css/manual-loose-100pc.css
21 11 0.01% 36 0.00% /manual/style/css/manual-print.css
22 11 0.01% 48 0.00% /manual/style/css/manual.css
23 11 0.01% 15 0.00% /manual/style/css/prettify.css
24 11 0.01% 99 0.00% /webalizer/usage_202506.html
25 10 0.01% 95 0.00% /manual/da/howto/cgi.html
26 10 0.01% 25 0.00% /manual/pt-br/programs/suexec.html
27 10 0.01% 48 0.00% /manual/tr/developer/modules.html
28 10 0.01% 29 0.00% /manual/tr/mod/mod_lbmethod_heartbeat.html
29 10 0.01% 93 0.00% /webalizer/usage_202503.html
30 10 0.01% 92 0.00% /webalizer/usage_202504.html

Top 10 of 1920 Total URLs By kB F
# Hits kB F URL
1 61684 55.20% 6064404 71.82% /webalizer/usage_202601.html
2 14202 12.71% 2025265 23.99% /webalizer/usage_202512.html
3 1629 1.46% 227869 2.70% /webalizer/usage_202507.html
4 3994 3.57% 39821 0.47% /webalizer/
5 14566 13.04% 19646 0.23% /
6 412 0.37% 5666 0.07% /webalizer/usage_202212.html
7 290 0.26% 5065 0.06% /webalizer/usage_202408.html
8 34 0.03% 2820 0.03% /webalizer/usage_202308.html
9 99 0.09% 398 0.00% /html/
10 9 0.01% 285 0.00% /manual/pt-br/mod/quickreference.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 14566 13.04% 4545 66.89% /
2 3994 3.57% 1187 17.47% /webalizer/
3 412 0.37% 265 3.90% /webalizer/usage_202212.html
4 61684 55.20% 250 3.68% /webalizer/usage_202601.html
5 290 0.26% 203 2.99% /webalizer/usage_202408.html
6 187 0.17% 64 0.94% /apps/
7 99 0.09% 44 0.65% /html/
8 34 0.03% 15 0.22% /webalizer/usage_202308.html
9 14202 12.71% 13 0.19% /webalizer/usage_202512.html
10 16 0.01% 10 0.15% /manual/es/mod/mod_example_hooks.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 14566 13.04% 4352 64.79% /
2 3994 3.57% 1211 18.03% /webalizer/
3 61684 55.20% 386 5.75% /webalizer/usage_202601.html
4 412 0.37% 201 2.99% /webalizer/usage_202212.html
5 290 0.26% 175 2.61% /webalizer/usage_202408.html
6 187 0.17% 71 1.06% /apps/
7 99 0.09% 55 0.82% /html/
8 34 0.03% 15 0.22% /webalizer/usage_202308.html
9 14202 12.71% 12 0.18% /webalizer/usage_202512.html
10 16 0.01% 10 0.15% /manual/es/mod/mod_example_hooks.html

Top 30 of 2367 Total Sites
# Hits Files kB F Visits Hostname
1 17754 15.89% 17754 16.96% 1787442 21.17% 1 0.01% 91.201.113.132
2 17448 15.61% 17448 16.67% 1649585 19.54% 3 0.04% 5.16.74.254
3 8921 7.98% 8921 8.52% 1273168 15.08% 7 0.09% 5.142.220.154
4 8066 7.22% 8066 7.71% 13588 0.16% 1 0.01% ::1
5 8039 7.19% 8039 7.68% 937923 11.11% 3 0.04% 91.84.99.54
6 7839 7.02% 7839 7.49% 835832 9.90% 9 0.12% 5.16.72.126
7 4421 3.96% 4421 4.22% 448118 5.31% 2 0.03% 188.187.48.221
8 3725 3.33% 3724 3.56% 529096 6.27% 7 0.09% 94.141.124.186
9 3065 2.74% 3065 2.93% 309255 3.66% 7 0.09% 185.21.49.102
10 2804 2.51% 2804 2.68% 223109 2.64% 5 0.07% 5.3.180.16
11 2641 2.36% 2641 2.52% 26773 0.32% 197 2.57% 109.107.186.56
12 2352 2.10% 2352 2.25% 243819 2.89% 1 0.01% 146.103.103.194
13 1487 1.33% 1487 1.42% 1129 0.01% 23 0.30% 204.76.203.212
14 766 0.69% 760 0.73% 4915 0.06% 4 0.05% 45.134.213.195
15 696 0.62% 696 0.66% 528 0.01% 696 9.10% 204.76.203.219
16 601 0.54% 593 0.57% 3757 0.04% 3 0.04% 146.70.225.3
17 509 0.46% 507 0.48% 3448 0.04% 1 0.01% 170.62.100.136
18 477 0.43% 477 0.46% 3039 0.04% 1 0.01% 185.195.233.184
19 394 0.35% 393 0.38% 2708 0.03% 1 0.01% 45.128.38.227
20 379 0.34% 378 0.36% 2423 0.03% 5 0.07% 91.90.123.3
21 371 0.33% 370 0.35% 2392 0.03% 1 0.01% 146.70.22.195
22 347 0.31% 347 0.33% 48845 0.58% 3 0.04% 171.97.231.226
23 316 0.28% 316 0.30% 3990 0.05% 156 2.04% 154.16.115.97
24 307 0.27% 307 0.29% 233 0.00% 306 4.00% 95.214.52.199
25 299 0.27% 7 0.01% 139 0.00% 6 0.08% 78.153.140.179
26 297 0.27% 297 0.28% 2295 0.03% 111 1.45% 144.172.100.6
27 278 0.25% 278 0.27% 211 0.00% 278 3.63% 149.50.103.48
28 278 0.25% 278 0.27% 211 0.00% 278 3.63% 195.3.221.8
29 277 0.25% 276 0.26% 1696 0.02% 2 0.03% 193.19.207.226
30 269 0.24% 7 0.01% 127 0.00% 8 0.10% 78.153.140.224

Top 10 of 2367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17754 15.89% 17754 16.96% 1787442 21.17% 1 0.01% 91.201.113.132
2 17448 15.61% 17448 16.67% 1649585 19.54% 3 0.04% 5.16.74.254
3 8921 7.98% 8921 8.52% 1273168 15.08% 7 0.09% 5.142.220.154
4 8039 7.19% 8039 7.68% 937923 11.11% 3 0.04% 91.84.99.54
5 7839 7.02% 7839 7.49% 835832 9.90% 9 0.12% 5.16.72.126
6 3725 3.33% 3724 3.56% 529096 6.27% 7 0.09% 94.141.124.186
7 4421 3.96% 4421 4.22% 448118 5.31% 2 0.03% 188.187.48.221
8 3065 2.74% 3065 2.93% 309255 3.66% 7 0.09% 185.21.49.102
9 2352 2.10% 2352 2.25% 243819 2.89% 1 0.01% 146.103.103.194
10 2804 2.51% 2804 2.68% 223109 2.64% 5 0.07% 5.3.180.16

Top 30 of 536 Total Referrers
# Hits Referrer
1 29255 26.18% - (Direct Request)
2 22765 20.37% https://auto-5-box.ru
3 17754 15.89% https://vykup-auto-prm.ru/
4 9712 8.69% https://builder-spb.ru
5 4895 4.38% https://misterdick.ru/
6 3065 2.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 2997 2.68% https://seo-creative.ru/
8 2650 2.37% https://generik78.ru/
9 2352 2.10% https://familyicon.ru
10 1369 1.23% https://spb-generic.ru/
11 891 0.80% https://ortoportpro.ru/
12 697 0.62% https://xn--m13-psa.com
13 664 0.59% http://ns1.rax.ro/
14 661 0.59% https://xn--m14-psa.com
15 214 0.19% https://xn--krken25-bn4c.com
16 197 0.18% https://xn--kran-xva5q.com
17 189 0.17% https://xn--krken-ucc.com
18 185 0.17% https://xn--krken12-bn4c.com
19 181 0.16% https://xn--kr-nia.com
20 180 0.16% https://xn--krakn37-rt4c.com
21 180 0.16% https://xn--krken13-bn4c.com
22 180 0.16% https://xn--krken21-bn4c.com
23 178 0.16% https://kraken2025-links.com
24 177 0.16% https://xn--krakn29-uya.com
25 175 0.16% https://xn--krken15-bn4c.com
26 174 0.16% https://kraken-link2025.com
27 173 0.15% https://xn--krken23-bn4c.com
28 171 0.15% https://xn--krken9-xoc.com
29 169 0.15% https://kraken-zone.com
30 169 0.15% https://xn--kr9-onb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 66.67% https://s1megabat.ru
2 4 33.33% https://s1megabat.ru/category/strahovanie

Top 15 of 1466 Total User Agents
# Hits User Agent
1 15644 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 15639 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 15623 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 15592 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15506 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8066 7.22% Mozilla/5.0 (ISPConfig monitor)
7 6333 5.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 3221 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1943 1.74% libredtail-http
10 1325 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 535 0.48% Mozilla/5.0
12 509 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 371 0.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 357 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 344 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 111743 100.00% 104681 100.01% 8443606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23